Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/myveqfxv/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/myveqfxv/tmp/awstats/ssl/awstats042024.myvegasportfol.io.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/myveqfxv/tmp/awstats/ssl/awstats.myvegasportfol.io.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2705                
POS_VISITOR 18680               
POS_DAY 47655               
POS_DOMAIN 3811                
POS_LOGIN 4963                
POS_ROBOT 5118                
POS_WORMS 6424                
POS_EMAILSENDER 6555                
POS_EMAILRECEIVER 6698                
POS_SESSION 48628               
POS_SIDER 48839               
POS_FILETYPES 6833                
POS_DOWNLOADS 7384                
POS_OS 7806                
POS_BROWSER 8326                
POS_SCREENSIZE 12632               
POS_UNKNOWNREFERER 12706               
POS_UNKNOWNREFERERBROWSER 14127               
POS_ORIGIN 15271               
POS_SEREFERRALS 15423               
POS_PAGEREFS 15645               
POS_SEARCHWORDS 17469               
POS_KEYWORDS 17665               
POS_MISC 2368                
POS_ERRORS 17770               
POS_CLUSTER 4819                
POS_SIDER_404 17940               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501000300 1920 470052 13046541540654
FirstTime 20240401000732
LastTime 20240430235809
LastUpdate 20240501083005 1920 0 1919 0 0
TotalVisits 1170                
TotalUnique 679                 
MonthHostsKnown 0                   
MonthHostsUnknown 757                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 28 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 573 575 7964814 461 554 53040244
1 1640 1730 37187957 1491 1589 39272555
2 2830 2840 23454974 2767 2812 83660870
3 1274 1374 15641446 1175 1231 42815371
4 2311 2360 23285658 2182 2246 41467538
5 2478 2499 16347651 2415 2583 194830698
6 1337 1386 12209797 1362 1507 68879565
7 2680 2693 21955184 2682 2884 91288717
8 1586 1604 18517040 1484 1569 101946893
9 1829 1861 6181450 1791 1829 208525813
10 2330 2348 23611108 2167 2324 4304045854
11 578 599 9895419 551 813 487634231
12 1005 1104 13540431 914 992 171823804
13 2940 2980 32485644 3394 3798 4418530721
14 1790 1798 18687940 1636 1818 1347572666
15 2360 2397 22184178 2257 2425 3237416132
16 2659 2692 28478282 2978 3174 175935052
17 1273 1273 13335862 1203 1391 115862538
18 2338 2386 31123677 2397 2583 154810236
19 2065 2079 14798409 1952 2137 183719644
20 1706 1746 9895688 1693 1844 76444971
21 2266 2275 4447623 2359 2533 186716644
22 1670 1688 14157852 1594 1647 117384125
23 1983 2013 17021161 1986 2177 122465132
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 42636 43020 263823521
ru 653 714 23609296
cn 357 360 11984065
nl 340 349 11186118
in 170 174 5888452
zz 149 151 4097628
my 136 136 4295950
iq 127 127 4286886
ec 127 127 4286886
ao 99 99 236918
sc 89 89 2632891
de 70 74 4578107
jp 56 57 2347375
ca 50 91 5305942
au 45 45 2634696
gb 45 111 14052045
bg 43 44 3069023
se 33 38 1288664
fr 28 28 2348533
ch 27 27 1474702
ro 25 27 1439737
pl 17 17 2287340
br 16 16 963816
vn 14 14 381872
ie 12 105 13266621
gt 2 2 4197
id 10 10 20953
sa 6 6 1066541
gr 3 5 265620
at 1 1 196095
be 5 29 211597
hn 0 7 1490000
dz 6 6 12567
bd 1 1 403
md 1 1 196095
ee 2 18 682485
no 9 9 1321857
il 1 2 132938
dk 6 6 1177716
cl 1 1 33606
ae 2 2 4197
ma 1 1 33960
ua 12 17 2048348
mk 2 2 4197
it 1 1 24439
th 2 2 4183
ir 12 80 1593289
mg 4 4 8392
kh 3 3 95187
kg 2 2 4193
cz 12 12 406495
lt 3 3 79787
et 2 2 4189
pa 4 4 590667
ph 2 2 4197
pk 2 2 4188
es 4 4 197861
hu 5 5 657141
tr 1 1 403
do 2 2 4187
eu 5 5 137365
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 19090 651843461 20240430233641 74
Go\-http\-client/ 3195 15231466348 20240430212432 0
no_user_agent 535 104809251 20240429073849 0
Googlebot/ 219 3804989 20240429011737 21
feed 145 5042215 20240426112918 9
bingbot/ 128 4699426 20240430123152 18
facebookexternalhit/ 111 13920741 20240430050152 35
AhrefsBot/ 75 962646 20240430232800 19
nbot 52 4331791 20240427113136 1
zoominfobot 49 213781 20240429080250 28
Applebot/ 45 734226 20240423193440 2
DotBot/ 31 2175465 20240430024912 12
MJ12bot/ 29 374874 20240430140521 11
unknown 25 3748 20240430132118 25
SemrushBot/ 22 241161 20240427012725 8
CCBot/ 11 85159 20240413160831 2
Googlebot\-Image/ 11 14828 20240429011737 0
nutch 9 112710 20240401233606 3
Velen 8 135433 20240422172006 4
DuckDuckGo\-Favicons\-Bot/ 7 149297 20240414140819 0
DuckDuckBot-Https 6 143171 20240413052723 0
Barkrowler 5 49413 20240410082549 1
yak 5 67894 20240422170500 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 54583 20240423092242 0
CFNetwork 3 8418 20240429133235 0
curl 1 27676 20240412130953 0
spider 1 33755 20240420014824 0
Googlebot\-Video/ 1 0 20240416022616 0
scrapy 1 33960 20240424221029 0
survey 2 392245 20240403121239 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 32
orig 1 0 0 0
tmp 1 0 0 0
war 1 0 0 0
ttf 12 10704000 0 0
php 40638 741876 0 0
env 9 0 0 0
tgz 1 0 0 0
jpeg 26 13405367 0 0
xz 1 0 0 0
swn 1 0 0 0
swo 1 0 0 0
webp 73 2830904 0 0
dist 1 0 0 0
xml 3 1482 0 0
rar 1 0 0 0
save 1 0 0 0
lz 2 0 0 0
jpg 7 8044512 0 0
css 203 2860288 0 0
tar 1 0 0 0
bz2 2 0 0 0
old 1 0 0 0
woff2 25 1787004 0 0
new 1 0 0 0
woff 3 78312 0 0
png 108 2341649 0 0
Unknown 178 12519271 0 0
html 4622 310325947 0 0
z 4 0 0 0
7z 1 0 0 0
gz 1 0 0 0
js 370 6923381 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/wp-content/uploads/2023/02/RE-PROMO.mp4 353 13 14953353486
/myvegasportfol.io.tar.z 2 0 0
/myvegasportfol.io.gz 1 0 0
/myvegasportfol.io.bz2 1 0 0
/myvegasportfol.io.xz 1 0 0
/htdocs.sql.rar 1 0 0
/myvegasportfol.io.tgz 1 0 0
/myvegasportfol.io.z 1 0 0
/myvegasportfol.io.7z 1 0 0
/htdocs.7z 1 0 0
/myvegasportfol.io.tar 1 0 0
/myvegasportfol.io.Z 1 0 0
/htdocs.bz2 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win8 5 5
macosx12 28 28
macosx15 1116 968
ios_iphone 233 118
macosx6 10 10
wince 1 1
unix 1 1
macosx14 2 2
win10 2099 1841
winlong 21 21
win98 1 1
macosx 43 31
linux 345 247
winxp 52 51
win7 222 221
Unknown 41207 41131
winnt 5 5
macosx11 33 14
androidmarshmallow 1 1
androidkitkat 28 28
macosx13 3 2
linuxubuntu 63 63
macosx10 43 43
macosx9 12 12
macosx7 14 9
androidpie 1 1
android10 13 13
android 127 63
androidnougat 547 533
win8.1 36 36
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 205
firefox68.0 1 1
chrome120.0.0.0 223 222
mozilla 136 47
chrome112.0.5615.136 5 5
firefox115.0 127 127
firefox16.0 10 10
edge16 1 1
firefox30.0 1 1
chrome122.0.6261.49 1 1
chrome100.0.4896.127 5 4
firefox52.0 36 17
chrome101.0.4951.64 1 1
chrome60.0.3112.101 2 2
msie6.0.2900.2180 1 1
android 37 37
chrome81.0.4044.129 3 3
chrome42.0.2311.90 10 10
chrome92.0.4515.159 4 4
chrome103.0.5060.53 2 2
chrome26.0.1410.43 33 33
chrome19.0.1084.9 1 1
chrome72.0.3626.121 6 6
firefox117.0 34 34
firefox38.0 1 1
safari12.1.2 1 1
chrome81.0.4044.92 42 1
chrome124.0.0.0 140 137
chrome64.0.3282.186 2 2
chrome80.0.3987.162 1 1
chrome51.0.2704.103 7 7
chrome41.0.2228.0 9 8
firefox59.0 1 1
chrome67.0.3396.99 1 1
chrome60.0.3112.90 1 1
chrome92.0.4515.145 1 1
chrome76.0.3809.100 2 2
safari16.6 13 13
safari14.0.3 1 1
firefox29.0 2 2
chrome39.0.2171.95 24 24
chrome114.0.0.0 37 36
chrome118.0.0.0 203 135
chrome67.0.3089.144 2 2
firefox57.0 5 5
chrome122.0.6261.120 36 4
chrome65.0.3152.119 6 6
chrome110.0.0.0 38 6
chrome81.0.4044.138 2 2
chrome69.0.3497.100 6 6
firefox56.0 4 4
chrome84.0.4147.105 2 2
chrome76.0.3809.111 1 1
chrome83.0.4103.97 5 5
chrome80.0.3987.132 4 4
safari9.1.3 10 10
chrome83.0.4103.106 1 1
firefox122.0 126 126
safari6.1.6 5 5
chrome89.0.4389.114 2 1
chrome46.0.2490.71 2 2
chrome112.0.0.0 1 0
chrome87.0.4280.141 21 21
firefox63.0 33 33
firefox101.0 7 7
firefox36.0 1 1
chrome17.0.963.56 9 4
safari17.3 127 127
safari15.4 1 1
firefox33.0 2 2
firefox39.0 1 1
firefox18.0 1 1
msie5.0 1 1
firefox45.0 2 1
chrome123.0.0.0 309 273
chrome81.0.4044.145 1 1
safari13.0.1 2 0
chrome83.0.4103.116 1 1
chrome90.0.4430.85 314 314
chrome79.0.3945.130 10 10
firefox123.0 6 6
chrome108.0.5359.125 1 1
chrome36.0.1985.125 6 6
chrome83.0.4103.61 1 1
firefox115 1 1
chrome117.0.0.0 176 176
safari17.3.1 1 0
firefox24.0 10 10
chrome74.0.3729.157 10 10
firefox58.0 4 4
firefox54.0 1 1
chrome89.0.4389.90 1 1
chrome91.0.4472.77 1 1
chrome113.0.0.0 2 2
chrome74.0.3729.169 46 46
chrome119.0.0.0 257 257
firefox62.0 5 5
firefox119.0 2 2
chrome27.0.1453.0 1 1
safari15.6.1 1 0
chrome122.0.0.0 13 13
opera107.0.0.0 127 127
firefox114.3 1 1
safari 65 16
chrome105.0.0.0 12 7
chrome58.0.3029.110 2 2
chrome70.0.3538.77 14 14
chrome116.0.0.0 28 28
chrome64.0.3282.0 6 6
chrome121.0.0.0 539 373
opera12.12 6 6
chrome68.0.3440.106 20 20
firefox47.0 2 1
firefox40.1 1 1
chrome74.0.3583.66 2 2
chrome102.0.0.0 5 5
chrome87.0.4280.88 3 3
safari17.4.1 35 6
safari16.1 19 3
chrome85.0.4183.120 1 1
chrome98.0.4758.102 1 1
firefox35.0 6 6
opera89.0.4447.51 4 4
chrome34.0.1847.116 5 5
chrome123.0.6312.114 36 4
chrome86.0.4240.198 4 4
firefox78.0 1 1
firefox91.0 3 3
firefox43.0 1 1
firefox118.0 12 12
chrome74.0.3729.136 1 1
safari15.2 1 1
netscape5.0 1 1
firefox88.0 40 40
chrome88.0.4324.150 3 3
chrome66.0.3359.117 8 4
firefox84.0 1 1
opera102.0.0.0 39 15
chrome107.0.0.0 13 4
chrome38.0.2125.102 1 1
chrome91.0.4472.114 28 28
chrome70.0.3538.110 14 14
firefox97.0 2 2
Unknown 41097 41094
chrome85.0.4183.102 17 17
firefox99.0 5 5
opera10.50 1 1
chrome100.0.4896.75 1 1
chrome58.0.1145.75 7 7
chrome109.0.0.0 62 54
chrome103.0.0.0 8 8
chrome64.0.3282.24 10 10
chrome71.0.3159.116 2 2
chrome44.0.2403.157 12 12
firefox20.6.14 1 1
chrome63.0.3239.132 1 1
chrome115.0.0.0 1 1
chrome65.0.3325.146 3 3
chrome106.0.0.0 122 122
chrome114.0.5735.289 127 127
chrome37.0.2062.124 8 8
chrome88.0.4324.182 1 1
chrome60.0.3112.107 543 529
chrome99.0.4844.51 1 1
chrome62.0.2798.114 1 1
msie6.0 1 1
chrome65.0.3325.181 2 2
firefox77.0 9 9
chrome103.0.5060.114 2 2
firefox48.0 9 9
firefox79.0 1 1
chrome78.0.3904.108 5 5
firefox110.0 1 1
chrome40.0.2214.93 9 9
opera80.4.4244.7786 1 1
firefox40.0 13 13
chrome80.0.3987.163 1 1
netscape 4 4
chrome101.0.4951.67 1 1
safari11.1 1 0
safari16.3 30 6
chrome88.0.4324.104 5 5
firefox72.0 10 10
chrome88.0.4324.146 1 1
msie11.0 3 3
chrome94.0.4606.81 1 1
chrome108.0.0.0 27 4
chrome98.0.4758.81 1 1
firefox108.0 2 2
safari10.0 1 1
firefox106.0 1 1
chrome103.0.5060.66 6 6
safari10.1.2 10 10
firefox98.0 1 1
safari12.0.2 14 14
safari17.0 28 12
chrome92.0.4515.131 1 1
chrome60.0.3112.113 6 6
firefox90.0 1 1
chrome104.0.5112.79 23 3
chrome120.0.6099.71 2 2
chrome67.0.3396.81 2 2
chrome100.0.0.0 1 1
safari13.0.3 78 78
firefox55.0 2 2
iphone 36 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0 20240404165024
python-requests/2.25.1 20240413212027
WordPress/6.4.3;_https://myvegasportfol.io 20240402230840
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240425095704
Searcherweb 20240417215220
WordPress/6.5;_https://myvegasportfol.io 20240409180412
panscient.com 20240410150451
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240420154627
Grammarly/1.0_(http://www.grammarly.com) 20240409081543
Softaculous 20240430080311
claudebot 20240418151803
cpp-httplib/0.15.3 20240430040801
GuzzleHttp/7 20240426202433
python-requests/2.31.0 20240430204152
node 20240425141359
Python/3.8_aiohttp/3.9.5 20240430152221
ALittle_Client 20240421231424
Mozilla/5.0_(compatible;_Dataprovider.com) 20240406031436
WordPress/6.5.2;_https://myvegasportfol.io 20240430235809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240430154548
Cpanel-HTTP-Client/1.0 20240430220310
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240430082158
python-requests/2.21.0 20240403111654
python-requests/2.27.1 20240424223242
wp_is_mobile 20240414053849
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
python-requests/2.25.1 20240413212027
WordPress/6.4.3;_https://myvegasportfol.io 20240402230840
node 20240425141359
Python/3.8_aiohttp/3.9.5 20240430152221
GuzzleHttp/7 20240426202433
python-requests/2.31.0 20240430204152
cpp-httplib/0.15.3 20240430040801
Softaculous 20240430080311
claudebot 20240418151803
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240420154627
panscient.com 20240410150451
Grammarly/1.0_(http://www.grammarly.com) 20240409081543
WordPress/6.5;_https://myvegasportfol.io 20240409180412
python-requests/2.21.0 20240403111654
python-requests/2.27.1 20240424223242
wp_is_mobile 20240414053849
Cpanel-HTTP-Client/1.0 20240430220310
Searcherweb 20240417215220
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240430154548
WordPress/6.5.2;_https://myvegasportfol.io 20240430235809
ALittle_Client 20240421231424
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 42035 42163
From1 936 950
From2 38 40
From3 76 78
From4 2416 3082
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_fr 1 1
google_com 1 3
www_google_com 26 26
www_google_com_hk 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 38
http://myvegasportfolio.com 29 29
http://www.myvegasportfolio.com 12 12
http://bioescuela.org/wp-login.php 1 1
http://tiny-teacup.com/wp-login.php 1 1
https://magnoliamt.org/wp-login.php 1 1
https://www.oakwoodholidaylets.co.uk/wp-login.php 1 1
https://kammerjaeger-grefrath.de/wp-login.php 1 1
http://4paws4acause.org/wp-login.php 1 1
https://ladietaencasa.com/wp-login.php 1 1
https://tresantinyc.com/wp-login.php 1 1
https://www.tc-bihlafingen.de/wp-login.php 1 1
http://www.storyhub.site/wp-login.php 1 1
https://fitcaenp.com/wp-login.php 1 1
https://www.jplaw.net/wp-login.php 1 1
http://bsd73.com/wp-login.php 1 1
https://harvestlogical.wpengine.com/wp-login.php 1 1
https://rowleyagency.com/wp-login.php 1 1
https://www.ferryhillmusic.com/wp-login.php 1 1
http://bbq.bolding.synology.me/administrator/ 1 1
https://www.match-point.uk/wp-login.php 1 1
http://mrspottschocolatehouse.co.uk/wp-login.php 1 1
https://www.livewen.com/wp-login.php 1 1
https://www.design360.ink/wp-login.php 1 1
https://alexanderpraehauser.com/wp-login.php 1 1
https://www.aiduking.shop/wp-login.php 1 1
https://betflikdc.win/wp-login.php 1 1
https://mail.myvegasportfol.io/favicon.ico 0 2
https://www.bricolegnostore.it/administrator/ 1 1
https://www.wiltshiredogwalking.co.uk/wp-login.php 1 1
https://resistaprint.com/wp-login.php 1 1
https://agenciafreeoffice.com/wp-login.php 1 1
https://detalleconstructivo.es/wp-login.php 1 1
http://myvegasportfolio.com 1 1
https://coris.org/wp-login.php 1 1
http://www.creativeconceptsmfg.net/wp-login.php 1 1
http://quartier2france.unblog.fr/wp-login.php 1 1
https://www.ehlerts-schweinerei.de/wp-login.php 1 1
https://atlantaseo.pro/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//myvegasportfol.io/commerciallease 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//myvegasportfol.io/commerciallease 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 64 29770
401 3 294
301 24280 0
302 18 0
404 22 2074
400 90 1034
409 3 6493
500 127 117684
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/wp-json/instawp-connect/v1/config 2 http://myvegasportfol.io
/wp-json/wp/v2/users/3 2 https://myvegasportfol.io/
/wp-json/wp/v2/users/4 2 https://myvegasportfol.io/
/wp-json/gutenverse-client/v1/form/init 1 -
/wp-json/wp/v2/users/2 4 https://myvegasportfol.io/
/.well-known/acme-challenge/F9NY8PS1HITVF12A9Q4I2ZMXA05IBNMJ 1 -
/wp-json/litespeed/v1/cdn_status 7 -
/wp-json/wp/v2/users/5 2 https://myvegasportfol.io/
/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 757
66.29.141.33 40250 40250 11234450 20240430235809
208.109.58.232 717 717 140885238 20240430220310
194.165.17.10 485 485 13849814 20240414053854
143.198.139.201 127 127 4286886 20240421142302
130.255.92.216 127 127 4286886 20240416010452
190.57.157.6 127 127 4286886 20240420154514
62.234.55.71 127 127 4286886 20240416022756
49.233.34.242 127 127 4286886 20240418235344
112.133.211.220 127 127 4286886 20240422001148
64.227.105.207 127 127 4287090 20240423055515
103.251.2.17 127 127 4286886 20240420174331
101.42.238.116 127 127 4286886 20240417160222
35.224.174.143 127 127 4312920 20240424131147
188.166.250.195 127 127 4286886 20240419062708
15.235.163.157 127 127 4253131 20240422025609
134.122.19.42 127 127 4286886 20240422132757
170.205.27.224 126 126 4253131 20240421015746
150.230.74.221 120 120 4050601 20240417102626
144.48.142.184 119 119 4016846 20240420170103
154.223.18.149 99 99 236918 20240427015855
64.227.170.5 99 99 237130 20240426041502
165.22.220.145 90 90 158480 20240418000243
154.90.52.252 89 89 2632891 20240422213810
203.145.46.68 36 36 1222704 20240430111705
195.201.195.185 27 27 1617817 20240429162529
175.6.217.4 1 1 33656 20240406223509
93.158.90.35 1 1 33964 20240430132120
165.154.225.58 0 1 1900 
91.92.247.123 1 1 33755 20240411183346
205.210.31.107 1 1 196286 20240413124334
199.45.155.38 2 4 67994 20240420122450
39.148.64.150 1 1 33755 20240420172533
178.254.38.45 2 2 67715 20240426022120
64.110.88.212 1 1 27677 20240418111505
220.147.153.191 1 1 2015 20240427130654
185.220.101.37 1 1 33606 20240401190756
132.148.78.23 1 1 6222 20240413172127
113.160.115.114 2 2 4189 20240410045809
123.186.76.75 1 1 33656 20240408135848
87.236.176.147 0 1 3498 
89.161.180.225 1 1 6222 20240414050433
185.6.10.201 1 1 346 20240409001904
23.154.177.20 5 5 1050 20240430090026
104.28.85.95 0 1 223262 
51.79.87.247 1 1 210 20240401014545
89.105.223.137 4 4 135852 20240427231306
43.155.169.133 1 1 33981 20240424162805
123.186.75.188 1 1 33755 20240418130826
15.204.183.221 1 1 29410 20240401093914
203.130.22.204 2 2 4188 20240425053921
198.235.24.239 1 1 197441 20240427013625
52.66.198.190 3 3 420276 20240411144706
206.168.34.189 1 2 34097 20240421011341
54.153.125.49 1 1 33964 20240426140411
130.255.165.110 1 1 346 20240414134238
62.122.184.194 4 4 712414 20240426103104
45.61.187.37 1 1 33656 20240407235143
5.32.41.230 2 2 4197 20240412024245
101.198.0.188 1 1 33963 20240430073946
120.228.237.183 1 1 33755 20240417203757
110.155.195.218 1 1 33755 20240410084250
43.156.41.16 5 5 168775 20240421233553
54.183.203.102 1 1 33755 20240412180144
123.6.49.46 1 1 33755 20240409212844
87.236.176.66 0 1 2806 
34.243.190.24 1 1 196286 20240420141924
39.154.241.100 1 1 33964 20240427152443
159.65.156.167 1 1 33606 20240402092027
66.61.96.239 3 3 588858 20240412045117
87.236.176.138 0 1 142 
64.227.169.231 1 1 33656 20240408082438
190.149.198.193 2 2 4197 20240412233702
51.15.17.105 3 3 101265 20240422174044
89.58.63.200 1 1 196095 20240409080552
124.243.132.91 1 1 33656 20240409140022
160.251.151.221 1 1 8123 20240411112229
107.189.30.86 5 5 1050 20240425083905
43.163.1.85 1 1 33755 20240415032529
50.20.125.140 5 31 2740946 20240415235959
170.106.171.77 1 1 33755 20240410104158
43.136.133.204 1 1 8123 20240425075627
185.13.99.111 1 1 33656 20240409001907
49.51.206.130 2 2 67262 20240405060426
199.45.154.70 1 2 33897 20240409225447
200.88.57.101 2 2 4187 20240426152933
3.144.107.192 1 1 17427 20240409084427
45.138.16.42 1 1 196095 20240409080415
87.236.176.212 1 1 33964 20240430082157
91.206.178.30 1 1 223237 20240422052626
31.13.127.116 1 13 295361 20240405013343
123.244.129.4 1 1 33964 20240428231140
41.98.216.138 2 2 4189 20240418120758
103.145.50.139 1 1 403 20240413084807
95.164.22.4 5 5 1050 20240404053304
193.186.4.207 1 1 20422 20240409094353
143.244.140.102 1 1 33780 20240412094146
77.222.116.34 2 2 356740 20240429123809
173.16.18.113 4 40 5724584 20240405133539
194.38.23.16 4 4 785144 20240421231424
89.248.174.42 4 4 135027 20240424002827
45.156.128.12 1 2 33897 20240420111622
170.231.251.70 0 1 539454 
23.137.249.185 1 1 8121 20240401190829
185.180.143.75 1 1 33606 20240402121031
142.132.232.161 2 14 245378 20240410082836
69.10.48.174 1 1 196286 20240411024346
43.159.128.149 1 1 33755 20240416095755
178.159.37.38 2 4 68040 20240422025501
104.199.27.63 10 29 666144 20240430115455
182.44.67.97 1 1 33656 20240404232811
104.244.78.233 1 1 196095 20240409080508
91.92.254.200 3 3 101166 20240420195432
46.36.217.58 2 18 682485 20240429052229
43.163.3.58 1 1 33656 20240408231923
132.148.121.195 1 1 403 20240417205239
5.56.214.63 2 2 4197 20240425220947
149.28.183.173 1 1 33981 20240424230540
1.191.8.242 1 1 33656 20240404103458
117.62.235.53 1 1 33755 20240422211050
45.139.65.229 0 1 113250 
45.139.122.176 1 1 196095 20240409080216
91.194.226.250 1 1 33656 20240404165024
4.227.117.130 1 1 33656 20240407125036
37.27.40.41 1 1 33960 20240425192353
31.13.115.118 0 7 170197 
190.123.209.75 0 1 439341 
121.123.65.53 1 1 403 20240419151841
185.220.101.41 1 1 196095 20240409080350
104.233.15.31 1 1 27676 20240414220556
199.45.154.23 3 6 101691 20240420095232
171.25.193.25 10 10 2100 20240424103215
101.51.208.11 2 2 4183 20240406184349
123.6.49.38 1 1 33755 20240409212701
123.245.128.45 1 1 33755 20240420080108
31.13.115.9 1 6 260964 20240426065351
31.13.115.120 1 1 27849 20240426065347
103.104.181.241 2 2 4183 20240404031209
84.33.236.83 1 1 24439 20240415072133
119.42.39.79 1 1 27676 20240415072130
42.202.21.200 1 1 33755 20240416203106
80.94.92.105 2 2 67560 20240416231854
93.158.91.254 1 1 33964 20240430151750
185.220.100.252 1 1 196095 20240409080400
87.236.176.154 0 1 3498 
137.184.73.21 1 1 33755 20240412105606
18.144.155.77 1 1 33656 20240405173939
