Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/myveqfxv/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/myveqfxv/tmp/awstats/ssl/awstats112022.myvegasportfol.io.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/myveqfxv/tmp/awstats/ssl/awstats.myvegasportfol.io.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 15602               
POS_DAY 69658               
POS_DOMAIN 3701                
POS_LOGIN 5316                
POS_ROBOT 5499                
POS_WORMS 6753                
POS_EMAILSENDER 6884                
POS_EMAILRECEIVER 7027                
POS_SESSION 70574               
POS_SIDER 70785               
POS_FILETYPES 7162                
POS_DOWNLOADS 7600                
POS_OS 7702                
POS_BROWSER 8217                
POS_SCREENSIZE 11407               
POS_UNKNOWNREFERER 11481               
POS_UNKNOWNREFERERBROWSER 12601               
POS_ORIGIN 13559               
POS_SEREFERRALS 13713               
POS_PAGEREFS 13890               
POS_SEARCHWORDS 14617               
POS_KEYWORDS 14769               
POS_MISC 2365                
POS_ERRORS 14828               
POS_CLUSTER 5172                
POS_SIDER_404 15008               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201002340 523 159217 10706206456293
FirstTime 20221101000521
LastTime 20221130234614
LastUpdate 20221201070605 523 0 522 0 0
TotalVisits 1576                
TotalUnique 1365                
MonthHostsKnown 0                   
MonthHostsUnknown 1440                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 38 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 651 879 28239809 714 785 20922805
1 604 1015 32460723 715 753 15835642
2 568 704 15452380 742 881 21870401
3 554 555 1252821 724 858 22265930
4 405 408 1609775 680 764 11297128
5 430 470 5212547 792 826 11852601
6 431 431 3449672 915 970 12472010
7 487 487 10864103 828 916 14943393
8 539 540 4101331 705 752 13380870
9 372 400 6929340 670 689 12085611
10 581 604 5609754 736 751 12220177
11 536 658 18244755 773 838 12703644
12 564 600 8756638 868 900 13903488
13 502 614 12188436 829 856 17511234
14 416 514 11118704 726 768 13505744
15 602 831 25016051 793 886 18999527
16 563 753 23656672 777 904 16660554
17 463 563 13226688 701 815 14499597
18 523 787 35327232 723 829 13156097
19 541 781 24328879 922 947 11859673
20 482 483 1542774 711 782 16502759
21 446 574 15325933 736 783 20035685
22 604 801 22301236 733 819 11993046
23 1093 1700 41310013 766 842 19748549
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 104
us 10972 13717 284351219
de 311 312 10960305
gb 132 134 4783747
ir 115 115 3649160
ru 100 108 4250700
vn 97 97 359105
gr 96 96 2876878
in 87 122 3615206
th 74 102 3641017
br 56 56 10850
mx 53 53 719113
ca 51 97 9848021
ua 46 54 605864
id 39 96 5832748
cn 38 126 6893025
ar 36 36 6696
fr 36 56 4083258
tr 34 35 38741
ch 31 31 668766
pl 28 28 423892
au 27 37 2009345
se 25 29 475449
pk 24 24 4584
it 24 24 1770236
ph 21 21 3906
eu 2 2 806
bn 2 2 372
lr 1 1 186
nl 17 27 2426411
ng 6 36 2943694
my 13 13 2418
kh 2 2 372
eg 3 3 558
iq 5 12 1042645
za 7 7 1736
lt 2 2 372
hk 3 3 54806
ec 5 5 930
jm 1 1 186
qa 3 3 558
jo 1 1 186
ls 1 1 186
np 4 14 195020
kw 3 3 558
il 1 1 186
uy 1 1 186
ps 1 1 186
ma 7 7 1302
pt 2 2 806
do 3 3 558
be 3 12 894585
sc 4 4 113198
dz 5 5 930
kr 18 19 522148
me 1 1 186
ba 4 4 744
hn 4 4 55006
tn 3 3 558
ge 5 5 930
nz 2 2 372
sg 7 7 2170
es 2 3 221099
no 2 2 372
ae 13 13 2418
jp 14 14 61899
mk 1 1 186
ao 2 2 372
at 2 2 372
ro 11 28 753873
am 1 1 186
ee 6 6 163894
gt 1 1 186
mz 1 1 186
cr 2 2 372
mt 1 1 186
rs 16 16 3410
ve 11 11 2046
hu 11 11 2600
sn 1 1 186
bo 7 7 1302
ly 1 1 186
pe 5 5 930
co 13 13 2418
bs 2 2 372
ke 9 9 1674
tw 9 45 3724506
cz 20 20 378520
tt 3 3 558
lk 10 10 2294
cl 15 15 361481
sa 4 4 744
bd 13 22 356709
sv 4 4 744
si 3 3 558
zz 12 12 57414
bg 12 24 1271899
py 1 1 186
sk 2 2 372
mg 1 1 186
hr 1 1 186
mu 2 2 372
lb 2 2 372
bh 1 1 186
al 2 2 372
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 341 20221114232004
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bot[\s_+:,\.\;\/\\-] 7868 234685944 20221130234630 42
Googlebot/ 401 12838909 20221129191632 24
bingbot/ 319 8232176 20221130222617 19
facebookexternalhit/ 304 82488890 20221130132017 1
AhrefsBot/ 164 6867723 20221128225529 15
CFNetwork 98 1615810 20221125223907 0
no_user_agent 60 10142665 20221126230623 0
link 43 1435166 20221106205404 2
unknown 42 5419 20221130181242 42
SemrushBot/ 34 286798 20221130224839 12
bingpreview 26 5397874 20221129032552 0
Go\-http\-client/ 25 566030 20221129020314 0
Googlebot\-Image/ 22 251018 20221128061411 0
Applebot/ 16 253313 20221124080918 7
YandexBot/ 16 257378 20221107054111 2
CCBot/ 14 90152 20221125142134 5
(firefox/)([0-9]\.|[0-1][0]\.) 14 592965 20221118232315 0
zoominfobot 14 97649 20221124032904 9
DotBot/ 12 1153609 20221117153930 2
BLEXBot/ 7 134524 20221122073724 2
Dalvik/ 6 119618 20221117173857 0
yak 5 38210 20221125115416 2
LinkedInBot/ 4 1137462 20221118063853 0
Barkrowler 3 30657 20221126051841 2
java 2 348237 20221122074842 0
semanticbot 2 29405 20221106211750 1
crawl 1 29277 20221103122400 0
survey 2 341432 20221107174704 0
blog 1 25273 20221118111525 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
php 10227 4208184 0 0
ttf 90 65835820 0 0
env 1 0 0 0
txt 5 143010 0 0
css 797 5727750 0 0
svg 20 10691 0 0
woff2 199 12370332 0 0
webp 516 19317898 0 0
jpg 44 47346199 0 0
jpeg 140 66472454 0 0
png 335 15810833 0 0
gif 4 45548 0 0
woff 96 5184540 0 0
Unknown 322 9381587 0 0
eot 4 1483991 0 0
js 1334 22926044 0 0
map 8 2026184 0 0
html 1982 89220157 0 0
xml 28 15044 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/ninja-forms/readme.txt 5 0 143010
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
ios_ipad 3 3
winlong 45 45
android 214 142
androidmarshmallow 2 2
macosx10 129 129
macosx8 2 2
androidoreo 71 10
androidpie 62 12
linuxubuntu 9 9
androidnougat 242 242
ios_iphone 1633 311
winxp 9 8
macosx 10 10
win8 32 12
macosx6 10 10
macosx11 27 27
linux 276 137
win10 1694 1050
Unknown 9246 9244
macosx15 1333 512
macosx7 5 5
androidkitkat 1 1
win98 1 1
win8.1 19 19
macosx12 4 4
macosx14 94 66
win7 969 934
win2000 2 2
android10 3 3
macosx9 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 150
chrome91.0.4472.77 1 1
chrome85.0.4183.127 1 1
chrome60.0.3112.113 121 121
chrome72.0.3626.121 5 5
safari15.6.1 337 50
chrome84.0.4147.105 4 4
firefox33.0 4 4
firefox28.0 1 1
chrome26.0.1410.65 2 2
safari 2 2
chrome79.0.8344.100 3 3
Unknown 9241 9240
chrome83.0.4103.97 45 29
safari16.1 935 387
chrome60.0.3112.107 239 239
firefox58.0 13 13
safari13.1.1 2 2
chrome107.0.5304.87 1 1
chrome74.0.3729.157 6 6
chrome76.0.3809.100 19 10
chrome79.0.3945.79 38 6
chrome104.0.5112.126 34 4
safari7.0.3 5 5
chrome61.0.3163.79 8 8
msie6.0 3 3
safari6.0 1 1
firefox45.0 1 1
safari5.1.9 5 5
android 1 1
firefox67.0 11 11
safari12.0 1 1
chrome55.0.2883.87 11 11
chrome88.0.4240.193 12 12
chrome102.0.5005.182 94 37
chrome103.0.0.0 20 20
chrome105.0.5195.125 9 9
httrack 1 1
firefox104.0 2 1
firefox11.0 1 0
chrome74.0.3729.169 123 123
firefox66.0 9 9
safari14.0.3 1 1
safari10.0 58 57
chrome74.0.3729.131 38 4
chrome63.0.3239.132 6 4
chrome82.0.2158.112 1 1
chrome92.0.4515.107 34 1
chrome80.0.3987.87 5 5
netscape5.0 11 10
chrome39.0.2171.95 124 124
firefox52.0 6 6
safari11.0 1 1
chrome65.0.3152.119 23 23
chrome102.0.0.0 38 6
chrome100.0.4896.127 35 15
chrome86.0.4240.198 1 1
chrome4.0.219.5 1 1
firefox19.0 3 3
opera89.0.4447.51 10 10
firefox91.0 1 1
firefox65.0 6 6
chrome87.0.4280.88 10 10
safari14.1.2 73 9
chrome96.0.4664.45 38 4
firefox47.0 3 3
chrome66.0.3359.139 1 1
chrome70.0.3538.67 2 2
chrome90.0.4430.212 5 5
chrome51.0.2704.103 9 9
chrome89.0.4389.114 9 9
firefox42.0 1 1
chrome79.0.3945.88 2 2
firefox75.0 1 1
chrome93.0.4577.82 1 1
chrome50.0.2661.75 20 20
firefox68.0 7 7
safari6.1.6 5 5
safari15.2 1 1
firefox15.0 1 1
chrome70.0.3538.77 3 3
safari13.1.2 1 1
chrome90.0.4430.93 4 4
chrome80.0.3987.149 5 5
chrome76.0.3809.132 5 5
opera84.0.4316.14 4 4
chrome85.0.4183.102 1 1
chrome103.0.5060.53 3 3
chrome69.0.3497.100 2 2
chrome61.0.3163.100 1 1
chrome107.0.0.0 392 65
chrome67.0.3396.81 1 1
safari13.0.3 4 4
safari9.1.2 5 5
chrome60.0.3112.90 5 5
firefox63.0 18 18
safari15.6 1 1
chrome71.0.3578.83 1 1
safari12.1.2 2 2
chrome81.0.4044.138 6 6
chrome58.0.1145.75 2 2
chrome83.0.4103.116 1 1
safari16.0 842 153
chrome56.0.2924.87 10 2
chrome61.0.3163.128 70 9
opera63.3.3216.58675 1 1
chrome102.0.5005.63 42 9
chrome89.0.4389.82 2 2
chrome83.0.4103.61 15 3
chrome107.0.5304.105 43 5
firefox89.0 1 1
firefox62.0 7 7
chrome91.0.4472.114 64 16
chrome106.0.5249.126 1 1
chrome59.0.3071.109 864 864
chrome90.0.4430.85 330 330
firefox24.0 3 3
firefox102.0 8 8
chrome66.0.3359.181 5 5
edge18 1 1
firefox40.0 3 3
iphone 444 68
chrome67.0.3396.99 5 5
chrome84.0.4147.125 8 8
firefox88.0 46 46
msie11.0 54 33
safari5.0.3 5 5
chrome106.0.0.0 36 8
chrome46.0.2754.75 20 20
safari14.0.2 1 1
safari11.1.2 10 10
chrome104.0.0.0 438 201
chrome106.0.5249.119 1 1
mozilla 59 35
firefox77.0 6 6
chrome78.0.3904.108 5 0
chrome22.0.1207.1 1 1
firefox106.0 8 8
chrome47.0.2526.83 2 2
chrome71.0.3552.0 2 2
chrome103.0.5060.114 4 4
chrome71.0.3578.98 25 25
chrome79.0.3945.130 10 10
chrome101.0.4951.54 1 1
firefox52.4.0 1 1
chrome63.0.3239.84 1 1
chrome105.0.0.0 179 117
chrome57 26 6
safari14.1.1 1 1
chrome83.0.4103.106 6 3
chrome107.0.5304.62 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.28.1 20221120094918
Mozilla/5.0_(compatible;__https://tweetedtimes.com) 20221106222936
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126095828
python-requests/2.26.0 20221115084539
Python/3.10_aiohttp/3.8.1 20221119021117
Softaculous 20221130074812
python-requests/2.22.0 20221117170659
Mozilla/5.0 20221117192528
WordPress/6.1;_https://myvegasportfol.io 20221115221026
AHC/2.1 20221106211535
wp_is_mobile 20221115125028
Chrome 20221123190902
python-requests/2.27.1 20221129065233
WordPress/6.0.3;_https://myvegasportfol.io 20221101230741
WordPress/6.1.1;_https://myvegasportfol.io 20221130234614
test 20221128032509
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20221106211531
ALittle_Client 20221130002646
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20221106211526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126095828
python-requests/2.28.1 20221120094918
Python/3.10_aiohttp/3.8.1 20221119021117
python-requests/2.26.0 20221115084539
Softaculous 20221130074812
python-requests/2.22.0 20221117170659
wp_is_mobile 20221115125028
WordPress/6.1;_https://myvegasportfol.io 20221115221026
AHC/2.1 20221106211535
WordPress/6.1.1;_https://myvegasportfol.io 20221130234614
python-requests/2.27.1 20221129065233
WordPress/6.0.3;_https://myvegasportfol.io 20221101230741
Chrome 20221123190902
test 20221128032509
ALittle_Client 20221130002646
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20221106211531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1939 2017
From1 690 690
From2 289 294
From3 53 150
From4 9986 13001
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 287 292
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://myvegasportfolio.com 18 18
https://wordpress.org 7 7
https://l.instagram.com 5 5
http://m.facebook.com 5 5
http://66.29.141.33:80 3 3
https://t.co 3 3
https://t.co/D9n5euvxu6 2 2
https://mail.myvegasportfol.io 2 99
http://www.myvegasportfolio.com 2 2
https://lm.facebook.com 2 2
https://66.29.141.33:443/'https://myvegasportfol.io/wp-content/plugins/gutenverse/assets/gtnicon/gtnicon.css 1 1
https://www.instagram.com 1 1
http://mail.myvegasportfol.io 1 1
https://66.29.141.33:443/'https://myvegasportfol.io/wp-content/plugins/gutenverse/assets/css/frontend-icon.css 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 11 692844
500 22 0
409 2 2480
403 84 33718
400 81 781
405 11 538
301 10102 1414
302 25 0
404 10 807
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/wp-json/oembed/1.0/embed 1 -
/wp-json/wp/v2/users/5 1 https://myvegasportfol.io/
/wp-json/gutenverse-client/v1/form/init 2 -
/wp-admin/admin-ajax.php 1 https://myvegasportfol.io/wp-admin/customize.php
//wp-json/oembed/1.0/embed 4 -
/wp-json/wp/v2/users/3 1 https://myvegasportfol.io/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1440
66.29.141.33 9016 9016 13244647 20221130234614
70.180.172.75 512 1501 69472282 20221128162511
194.55.186.19 164 164 4674801 20221115125037
107.182.129.167 134 134 299262 20221113033038
80.76.51.29 89 89 2698785 20221124111232
20.7.131.233 81 81 181941 20221124082814
159.69.21.14 64 65 1902330 20221105181449
78.46.195.112 64 65 1902330 20221106162428
20.188.25.145 57 58 1697505 20221114165501
20.124.104.118 57 58 1761288 20221120174513
20.63.106.119 57 58 1697391 20221103120058
20.203.174.59 48 48 0 20221118132715
147.182.212.63 48 48 0 20221110160958
128.199.166.179 48 48 1245057 20221117154648
5.161.41.99 39 39 1142971 20221113105050
15.237.111.212 36 73 6231348 20221106212451
146.190.97.58 32 32 853163 20221125122910
65.154.226.101 31 52 4182080 20221102160923
152.89.196.13 30 30 668580 20221130003854
5.161.97.19 28 28 851144 20221120215105
4.229.234.13 22 22 644270 20221115084540
8.25.96.25 22 86 9309352 20221115002750
162.241.121.4 19 19 3372899 20221118185149
85.215.117.241 18 18 526986 20221106234133
194.38.20.161 18 18 3133006 20221130002646
109.93.127.151 1 1 186 20221112154102
202.143.114.237 1 1 186 20221110235927
15.184.18.31 2 2 806 20221118034916
109.239.58.107 2 2 58562 20221115002439
213.188.90.154 0 1 86266 
113.188.205.211 1 1 186 20221113004416
119.160.98.236 1 1 186 20221114202359
52.21.34.224 2 2 806 20221115081839
94.201.235.18 1 1 186 20221113004411
181.114.110.55 1 1 186 20221117100307
197.237.166.65 1 1 186 20221117100845
49.149.190.209 1 1 186 20221127024424
113.182.231.65 1 1 186 20221112154230
117.1.251.33 1 1 186 20221127025111
173.49.21.80 5 42 4346955 20221122154353
181.56.206.17 1 1 186 20221114203240
121.35.180.92 1 1 186 20221118230500
161.35.125.167 2 2 0 20221115022630
190.74.207.73 1 1 186 20221118230209
34.79.33.178 1 2 29419 20221111085231
119.12.189.237 0 1 93176 
177.239.47.15 1 1 186 20221112154215
120.229.53.212 1 1 186 20221113004156
193.106.56.105 1 1 186 20221118232306
101.109.29.123 1 1 186 20221125015501
49.146.36.237 1 1 186 20221110235812
179.228.44.21 1 1 186 20221117100616
190.36.183.194 1 1 186 20221112154940
205.210.31.24 1 1 177521 20221125214224
107.189.30.86 5 5 1050 20221122203106
181.28.240.103 1 1 186 20221112154154
182.219.137.235 1 1 186 20221113004728
172.241.160.41 1 1 24916 20221101122034
173.252.127.15 0 4 190828 
181.94.232.172 1 1 186 20221113004503
45.95.11.159 5 5 1050 20221124033947
103.73.224.122 1 1 186 20221118230234
95.10.191.46 1 1 186 20221113004442
190.129.164.206 1 1 186 20221114203049
37.139.168.108 1 1 186 20221118230416
175.140.139.33 1 1 186 20221127024606
105.109.153.70 1 1 186 20221118232321
20.124.47.144 0 1 113250 
90.131.40.223 1 1 186 20221117100502
130.105.186.197 1 1 186 20221127025010
185.62.174.137 1 1 186 20221125015531
178.223.126.208 1 1 186 20221127024750
200.34.218.128 1 1 186 20221112154816
5.39.104.183 1 1 177521 20221121020020
201.121.223.120 1 1 186 20221114203022
66.220.149.20 0 8 116446 
27.254.85.199 2 2 806 20221118035125
181.115.166.138 1 1 186 20221125015308
14.162.138.252 1 1 186 20221127025022
188.26.215.54 1 1 186 20221118232112
51.75.95.101 2 2 58554 20221106014527
171.252.153.184 1 1 186 20221112154148
191.30.236.158 1 1 186 20221117101030
14.96.10.50 1 1 186 20221118230427
153.228.227.155 1 1 186 20221125015412
103.4.67.108 1 1 186 20221111000402
171.234.15.6 1 1 186 20221125015821
187.59.56.207 1 1 186 20221125015836
186.68.160.11 1 1 186 20221114203255
186.90.199.16 1 1 186 20221113004911
188.95.93.132 1 1 186 20221117100810
42.117.64.151 1 1 186 20221117100826
122.53.62.54 1 1 186 20221118231930
20.254.139.204 1 1 29277 20221107013452
138.197.203.185 1 1 29279 20221114192436
103.254.84.148 1 1 186 20221125015844
192.166.102.99 1 1 186 20221112154458
66.220.149.119 1 6 288930 20221104150352
113.160.215.90 1 1 186 20221111000032
164.100.122.126 1 1 186 20221117100455
168.90.13.169 1 1 186 20221112154134
1.22.229.50 1 1 186 20221125015220
27.131.2.5 1 1 186 20221118232243
197.27.16.244 1 1 186 20221125015100
34.216.74.149 1 1 29277 20221104232211
171.225.185.54 1 1 186 20221118225646
113.53.17.163 1 1 186 20221127024905
109.106.239.47 1 1 186 20221118225815
183.80.234.198 1 1 186 20221113005002
58.187.113.94 1 1 186 20221113004402
154.6.24.27 1 1 29277 20221110091129
118.174.100.228 1 1 186 20221117100923
188.68.54.158 5 5 1050 20221122210312
213.133.28.51 1 1 186 20221112154114
177.130.225.82 1 1 186 20221114202413
124.122.132.23 1 1 186 20221118230005
187.59.250.28 1 1 186 20221117100431
43.242.135.250 1 1 186 20221114203203
109.234.162.132 2 2 0 20221123190902
134.209.38.228 2 2 60780 20221118172204
162.55.232.163 1 1 29277 20221106211526
110.77.145.178 1 1 186 20221125015318
186.34.196.217 1 1 186 20221113004531
125.235.232.98 1 1 186 20221113004445
27.145.184.36 1 1 186 20221127024806
181.30.201.230 1 1 186 20221112154638
187.145.252.251 1 1 186 20221117100909
35.245.188.175 1 1 177521 20221122154352
51.142.164.69 1 1 29277 20221105235600
122.161.84.227 1 1 186 20221117100433
170.83.179.108 4 4 55658 20221105015642
129.232.249.4 2 2 806 20221118034728
198.235.24.149 1 1 170716 20221108090731
115.246.35.171 1 1 186 20221125015057
172.56.72.198 5 32 2933437 20221105000737
200.69.80.99 1 1 186 20221113004927
5.183.253.226 1 1 30401 20221125030721
183.89.226.184 1 1 0 20221111000029
37.139.179.50 1 1 30390 20221121145319
193.235.141.169 1 2 29419 20221106220705
81.196.40.37 1 1 186 20221127024443
102.130.192.3 1 1 186 20221111000007
114.79.188.153 1 1 186 20221113004404
42.115.14.56 1 1 186 20221127024744
66.249.80.139 0 5 2119056 
103.109.95.84 1 1 186 20221112154517
185.162.31.90 1 1 403 20221118035230
51.254.199.11 7 7 207991 20221130092553
14.226.67.109 1 1 186 20221118230314
183.89.174.42 1 1 186 20221127025219
178.128.28.196 4 4 117108 20221106034551
66.220.149.120 2 6 1062793 20221109221613
49.150.98.80 2 2 372 20221127024558
199.244.88.227 1 1 29277 20221111055051
83.131.250.41 1 1 186 20221118230036
45.6.188.35 1 1 186 20221110235948
116.206.246.18 1 1 186 20221127025115
102.130.204.249 1 1 186 20221114202435
27.254.38.7 1 1 170716 20221111063255
103.225.200.133 2 2 54620 20221103173841
64.124.8.34 5 5 83140 20221108110927
35.92.15.157 1 1 30401 20221126234020
170.246.203.216 1 1 186 20221117101208
205.210.31.166 1 1 170716 20221104140159
54.219.173.1 1 1 29277 20221111163528
191.102.182.14 2 2 54634 20221113094335
151.0.54.61 1 1 186 20221127025105
20.235.80.212 1 1 30390 20221120154051
188.230.138.222 1 1 186 20221118232208
202.163.83.25 1 1 186 20221110235413
191.95.159.108 1 1 186 20221118232659
190.213.184.67 1 1 186 20221112154903
181.93.96.82 1 1 186 20221118232144
18.220.197.67 8 56 788332 20221118223441
52.226.210.206 5 8 1174279 20221107034921
200.189.13.123 1 1 186 20221111000149
201.238.129.22 1 1 186 20221118233002
200.125.169.228 1 1 186 20221112155003
179.0.107.195 1 1 186 20221127024948
20.241.233.77 1 3 1189333 20221113115249
176.237.194.126 1 1 186 20221125015522
52.53.160.165 1 1 30401 20221125175542
102.219.42.133 1 1 186 20221127024937
37.210.239.226 1 1 186 20221127025310
189.229.248.254 2 2 372 20221118232041
34.210.70.93 1 1 30390 20221117223451
217.165.186.180 1 1 186 20221117100324
220.247.241.2 1 1 186 20221110235611
116.87.83.50 1 1 186 20221127024624
35.89.49.104 1 1 29277 20221106225057
185.235.146.29 5 5 1050 20221123022613
88.240.159.209 1 1 186 20221113004427
70.250.77.191 1 1 186 20221117100742
101.108.126.104 1 1 186 20221125015334
146.120.225.242 1 1 186 20221112154418
61.6.196.45 1 1 186 20221112154524
89.31.11.246 2 2 806 20221115081729
125.24.60.99 1 1 186 20221118232840
64.141.208.102 6 40 3647181 20221117175109
112.134.132.19 1 1 186 20221125020004
169.148.85.8 1 1 186 20221113004624
122.155.3.106 1 1 177521 20221117112718
88.116.106.182 1 1 186 20221117100447
46.205.128.46 1 1 186 20221117101143
200.77.181.235 1 1 186 20221117100605
49.49.251.52 6 34 2938831 20221115012922
103.121.22.162 1 1 186 20221118232709
154.6.30.26 4 4 97484 20221108053617
103.136.156.150 1 1 186 20221113004753
70.170.26.182 12 74 3672546 20221102153115
50.62.141.175 1 1 8092 20221110135124
202.154.185.227 1 1 186 20221118233032
216.194.82.207 0 4 305343 
209.89.114.187 2 2 806 20221118035508
27.255.42.144 1 1 186 20221127024951
87.197.187.26 1 1 186 20221125015859
49.228.253.71 1 1 186 20221127024550
131.221.43.82 1 1 186 20221113004837
5.161.153.137 16 16 486384 20221130065431
112.197.34.104 1 1 186 20221117100451
119.195.102.159 2 2 170716 20221103122109
88.156.134.213 1 1 186 20221112154648
162.43.237.22 0 2 25068 
45.123.217.224 1 1 186 20221127024636
35.90.135.128 1 1 29277 20221104232553
119.13.212.129 4 7 1131463 20221120230146
187.137.37.219 1 1 186 20221118232513
175.158.53.144 1 1 186 20221125015616
35.92.185.52 1 1 28960 20221101233534
198.235.24.39 2 2 347094 20221119234627
168.151.165.234 0 1 391 
27.76.89.161 1 1 186 20221118232734
185.27.99.125 2 2 30735 20221123142646
200.4.142.32 4 4 709999 20221128054118
27.66.32.91 1 1 186 20221112154411
116.123.47.166 1 1 186 20221117100436
31.43.64.6 1 1 186 20221112154818
103.144.169.207 1 1 186 20221118232324
