Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/myveqfxv/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/myveqfxv/tmp/awstats/ssl/awstats122022.myvegasportfol.io.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/myveqfxv/tmp/awstats/ssl/awstats.myvegasportfol.io.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 16554               
POS_DAY 55213               
POS_DOMAIN 3738                
POS_LOGIN 4923                
POS_ROBOT 5078                
POS_WORMS 6115                
POS_EMAILSENDER 6246                
POS_EMAILRECEIVER 6389                
POS_SESSION 56147               
POS_SIDER 56359               
POS_FILETYPES 6524                
POS_DOWNLOADS 6883                
POS_OS 6984                
POS_BROWSER 7528                
POS_SCREENSIZE 11884               
POS_UNKNOWNREFERER 11958               
POS_UNKNOWNREFERERBROWSER 13124               
POS_ORIGIN 14040               
POS_SEREFERRALS 14194               
POS_PAGEREFS 14374               
POS_SEARCHWORDS 15717               
POS_KEYWORDS 15869               
POS_MISC 2365                
POS_ERRORS 15928               
POS_CLUSTER 4779                
POS_SIDER_404 16106               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000013 936 285117 17038571261118
FirstTime 20221201005111
LastTime 20221231235722
LastUpdate 20230101070616 936 0 935 0 0
TotalVisits 1372                
TotalUnique 972                 
MonthHostsKnown 0                   
MonthHostsUnknown 1019                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 702 807 9920932 1278 1302 19627493
1 602 645 7626968 1107 1182 22413456
2 643 644 4034034 1077 1187 19184354
3 585 587 2931634 1050 1080 15633532
4 719 751 9064022 1097 1185 18030676
5 628 755 13883514 1096 1189 21931778
6 573 574 2989631 1115 1226 23743075
7 681 722 17759430 1192 1220 19908473
8 609 611 3883159 1714 1826 22906708
9 628 632 3153422 1291 1308 17716479
10 595 674 10626149 1124 1220 24572340
11 709 779 9217005 1812 1837 18852745
12 804 850 11218071 1424 1486 19936754
13 744 752 5829555 1300 1325 19805195
14 785 882 14278922 1340 1437 21849448
15 859 927 16249609 1498 1600 27019710
16 623 645 5396096 1182 1221 21908612
17 645 797 13251331 1234 1265 22932592
18 676 709 3552331 1268 1285 21733509
19 826 897 6922564 1375 1386 19490968
20 675 707 6411097 1099 1205 27389862
21 765 773 7641638 1270 1297 19514808
22 718 763 9325344 1186 1284 20500962
23 798 829 7381401 1502 1528 26679186
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 15309 16232 130842165
gb 142 219 10042037
ru 118 119 5303221
in 95 135 7734100
ir 90 91 2665273
gr 87 87 2589807
de 83 103 4516651
ca 78 78 8673294
fr 46 46 4917789
cn 44 49 1930263
au 44 44 1666826
jp 35 35 1667672
nl 30 30 1616076
se 29 29 371958
vn 27 27 900268
ro 23 23 2525277
ch 22 22 552226
br 21 21 539708
it 20 20 1432347
pl 19 19 1612083
dk 15 15 1964892
kr 15 15 958710
ar 14 14 5519
ua 14 14 503035
th 12 12 7082
ve 6 6 1116
mk 1 1 186
pt 7 7 180464
al 1 1 178480
vg 2 2 180616
at 5 5 1050
id 8 8 358773
na 1 1 186
ph 1 1 186
mx 8 8 1302
nz 2 2 372
bn 1 1 186
kg 1 1 232
co 1 1 186
sg 5 5 180092
ie 6 40 3643708
my 2 2 355929
ba 1 1 186
eu 2 2 204055
sk 1 1 178480
bg 3 3 357363
be 9 28 564130
lt 4 4 1612
il 1 1 30701
sa 1 1 403
bo 1 1 186
rs 8 8 2356
tt 1 1 186
za 7 7 2387
tr 11 11 211723
sn 1 1 186
eg 2 2 372
bd 5 5 1612
zz 11 11 2503
ng 1 1 403
hu 3 3 1209
lv 1 1 186
ao 1 1 186
cz 5 5 2015
ma 2 2 372
es 12 12 3654
tw 5 5 359058
by 2 2 806
ec 1 1 186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 13691 418860043 20221231235420 48
AhrefsBot/ 479 34221935 20221231013841 29
bingbot/ 331 8019744 20221231220753 19
Googlebot/ 289 8014294 20221231222046 22
facebookexternalhit/ 84 23700723 20221231151110 3
Go\-http\-client/ 47 1028258 20221231115354 3
no_user_agent 47 8240781 20221223173637 0
SemrushBot/ 45 474073 20221231204124 18
YandexBot/ 41 602410 20221231054955 5
unknown 39 4906 20221231205050 39
bingpreview 29 4673716 20221227063137 0
zoominfobot 28 117462 20221229062142 16
Googlebot\-Image/ 23 26992 20221227120211 0
Applebot/ 20 301598 20221231190659 10
MJ12bot/ 14 172185 20221231022624 4
(firefox/)([0-9]\.|[0-1][0]\.) 12 209719 20221231070405 0
BLEXBot/ 11 142687 20221219202033 3
CCBot/ 10 171762 20221204180644 2
LinkedInBot/ 3 1618362 20221219180745 0
Barkrowler 3 30957 20221216082652 2
Python\-urllib/ 1 178480 20221220024335 0
survey 1 178480 20221214231113 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff 14 339352 0 0
env 2 0 0 0
jpeg 52 21077209 0 0
jpg 20 19536672 0 0
php 14826 467128 0 0
Unknown 69 1442975 0 0
html 1547 111242889 0 0
js 443 7857137 0 0
woff2 68 4238972 0 0
png 156 4775263 0 0
txt 2 57204 0 0
css 233 1923546 0 0
webp 214 7270632 0 0
ttf 26 22300000 0 0
xml 40 18880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/ninja-forms/readme.txt 2 0 57204
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
android10 30 30
linuxubuntu 47 47
linux 148 124
macosx8 2 2
macosx11 21 21
androidjellybean 1 1
macosx10 259 259
win10 1208 874
macosx13 2 2
Unknown 14214 14148
ios_iphone 706 139
unix 41 4
androidlollipop 1 1
macosx6 10 10
macosx 8 8
androidkitkat 3 3
win8.1 19 19
macosx14 21 21
winxp 230 230
androidmarshmallow 12 12
win7 331 314
macosx12 9 9
winphone 1 1
win8 1 1
macosx15 73 33
androidpie 41 7
winlong 54 54
androidnougat 136 136
ios_ipad 11 11
android 61 60
macosx9 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 207
Unknown 14164 14130
chrome61.0.3163.128 39 5
chrome36.0.1985.125 6 6
firefox49.0 1 1
chrome67.0.3396.81 1 1
chrome83.0.4103.116 4 4
chrome75.0.3770.100 1 1
chrome50.0.2661.75 45 45
chrome74.0.3729.131 79 11
firefox84.0 2 2
mozilla 65 25
firefox34.0 2 2
chrome90.0.4430.93 5 5
chrome51.0.2704.106 1 1
opera10.10 2 2
chrome79.0.3945.88 6 6
chrome91.0.4472.124 5 5
safari14.0.1 1 1
firefox36.0 1 1
chrome40.0.2214.93 2 2
firefox104.0 2 1
chrome88.0.4324.190 1 1
opera12.12 4 4
msie9.0 2 2
chrome81.0.4044.138 5 5
chrome57 2 2
chrome69.0.3497.100 9 9
chrome55.0.2883.87 5 5
firefox40.0 4 4
chrome57.0.2987.133 5 5
safari9.1.2 1 1
chrome70.0.3538.110 2 2
chrome68.0.3440.106 7 7
chrome105.0.5195.102 1 1
chrome44.0.2403.157 5 5
chrome64.0.3282.186 4 4
firefox88.0 42 42
firefox38.0 4 4
opera10.54 1 1
chrome46.0.2490.71 4 4
chrome80.0.3987.87 5 5
chrome39.0.2171.95 241 241
chrome21.0.1180.83 6 6
chrome38.0.1025.166 1 1
chrome80.0.3987.149 15 15
chrome60.0.3112.107 134 134
firefox60.0 1 1
firefox33.0 3 3
firefox77.0 2 2
firefox57.0 5 5
chrome84.0.4147.105 35 11
chrome101.0.4951.54 1 1
chrome70.0.3538.77 8 8
chrome85.0.4183.121 1 1
chrome71.0.3578.98 7 7
chrome80.0.3987.106 1 1
chrome47.0.2526.111 2 2
chrome80.0.3987.132 1 1
firefox45.0 4 4
chrome45.0.2454.94 1 1
chrome46.0.2754.75 12 12
firefox65.0 2 2
chrome74.0.3729.169 93 93
chrome72.0.3626.109 2 2
opera11.11 5 5
firefox50.0 16 16
chrome96.0.4664.110 85 9
chrome80.0.3987.163 4 4
chrome5.0.375.99 199 199
chrome79.0.3945.79 36 5
chrome84.0.4147.135 5 5
firefox67.0 3 3
chrome103.0.5060.53 2 2
chrome85.0.4183.102 5 5
chrome91.0.4472.114 53 53
safari14.1.1 1 1
firefox47.0 10 10
chrome84.0.4143.7 1 1
chrome105.0.0.0 28 27
firefox105.0 1 1
chrome72.0.3626.121 21 21
safari9.1.3 5 5
firefox59.0 3 3
firefox17.0 2 2
firefox29.0 5 5
firefox79.0 1 1
chrome93.0.4577.82 1 1
chrome37.0.2062.124 1 1
chrome95.0.4638.69 20 0
firefox15.0 1 1
firefox107.0 2 2
chrome63.0.3239.132 23 18
chrome78.0.3904.108 6 6
chrome107.0.0.0 54 42
netscape5.0 2 2
chrome89.0.4389.82 1 1
chrome49.0.2623.112 1 1
chrome107.0.5304.62 8 8
chrome61.0.3163.79 18 18
chrome47.0.2526.106 1 1
safari10.0 9 9
safari12.0.2 2 2
chrome70.0.3538.102 6 6
chrome60.0.3112.90 11 11
safari11.0 1 1
chrome65.0.3325.181 7 7
chrome80.0.3987.116 1 1
chrome22.0.1207.1 1 1
chrome81.0.4044.122 1 1
chrome51.0.2704.103 8 8
chrome107.0.5304.141 9 9
chrome56.0.2924.76 1 1
chrome65.0.3325.146 1 1
msie11.0 2 2
chrome41.0.2228.0 1 1
chrome103.0.5060.114 1 1
chrome108.0.5359.94 1 1
chrome74.0.3729.157 5 5
safari10.1.2 5 5
firefox24.0 3 3
firefox96 32 32
firefox54.0 9 9
chrome103.0.5060.134 5 5
chrome88.0.4324.104 10 10
firefox73.0 3 3
firefox52.0 16 16
safari13.1.1 1 1
chrome90.0.4430.85 52 52
iphone 462 71
chrome65.0.3152.119 22 22
chrome32.0.1700.107 1 1
safari9.0.3 15 15
chrome79.0.3945.117 9 9
chrome86.0.4240.99 1 1
firefox20.6.14 6 6
chrome79.0.3945.130 15 15
chrome89.0.4389.114 6 6
firefox28.0 29 29
firefox40.1 1 1
firefox85.0 5 5
firefox78.0 3 3
firefox58.0 8 8
chrome34.0.1847.116 4 4
opera11.50 3 3
chrome78.0.3904.70 1 1
chrome83.0.4103.97 39 28
firefox63.0 12 12
chrome56.0.2924.87 7 3
chrome60.0.3112.113 247 247
firefox91.0 1 1
chrome59.0.3071.109 98 98
firefox62.0 15 15
edge18 5 5
safari5.1.9 5 5
firefox42.0 2 2
safari12.1.2 2 2
chrome90.0.4430.212 1 1
chrome83.0.4103.61 13 1
chrome81.0.4044.129 2 2
chrome106.0.0.0 2 2
chrome84.0.4147.89 1 1
chrome76.0.3809.132 10 10
firefox43.0 6 6
chrome86.0.4240.198 40 7
safari14.0.3 1 1
chrome58.0.3029.110 2 2
chrome100.0.4896.127 1 1
chrome49.0.2623.221 1 1
chrome104.0.0.0 32 32
firefox48.0 1 1
opera10.00 1 1
chrome91.0.4472.77 1 1
chrome62.0.3202.94 1 1
firefox68.0 5 5
chrome84.0.4147.125 70 70
chrome87.0.4280.88 7 7
chrome87.0.4280.141 4 4
opera11.00 2 2
firefox30.0 3 3
chrome48.0.2564.116 1 1
chrome66.0.3359.117 2 2
firefox66.0 9 9
firefox18.0 3 3
chrome68.0.3440.91 8 8
safari5.0.3 5 5
safari15.6 4 4
chrome106.0.5249.119 3 3
minefield 10 10
safari 26 25
chrome103.0.0.0 3 3
chrome86.0.4240.75 1 1
chrome61.0.3163.100 3 3
chrome26.0.1410.65 2 2
chrome43.0.2376.69 49 21
chrome108.0.0.0 113 14
chrome67.0.3396.99 5 5
firefox44.0 6 6
safari16.1 206 31
android 3 3
firefox61.0 1 1
firefox41.0 6 6
safari6.0 5 5
firefox102.0 3 3
chrome59.0.3071.115 23 3
chrome105.0.5195.125 5 5
chrome89.0.4389.90 4 4
chrome58.0.1145.75 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Typhoeus_-_https://github.com/typhoeus/typhoeus 20221223152645
python-requests/2.26.0 20221231092809
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221229213116
test 20221231205051
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231162735
python-requests/2.28.1 20221231170838
ALittle_Client 20221230190431
Ruby 20221208110007
colly_-_https://github.com/gocolly/colly/v2 20221226115039
url 20221216190017
Barracuda_Sentinel_(EE) 20221203103202
WordPress/6.1.1;_https://myvegasportfol.io 20221231235722
python-requests/2.23.0 20221223193100
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221225153113
Mozilla/5.0_(compatible;_Dataprovider.com) 20221227230520
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221217113345
python-requests/2.27.1 20221229125745
Softaculous 20221230074617
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Typhoeus_-_https://github.com/typhoeus/typhoeus 20221223152645
python-requests/2.26.0 20221231092809
test 20221231205051
ALittle_Client 20221230190431
Ruby 20221208110007
python-requests/2.28.1 20221231170838
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231162735
WordPress/6.1.1;_https://myvegasportfol.io 20221231235722
Barracuda_Sentinel_(EE) 20221203103202
url 20221216190017
colly_-_https://github.com/gocolly/colly/v2 20221226115039
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221225153113
python-requests/2.23.0 20221223193100
python-requests/2.27.1 20221229125745
Softaculous 20221230074617
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1686 1816
From1 230 230
From2 59 60
From3 119 141
From4 14498 15465
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 58 59
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://developer.mozilla.org/en-US/docs/Web/ 57 58
http://myvegasportfolio.com 19 19
https://l.instagram.com 10 10
http://66.29.141.33:80 7 7
https://66.29.141.33:443/'https://myvegasportfol.io/wp-content/plugins/gutenverse/assets/gtnicon/gtnicon.css 3 3
https://www.instagram.com 2 2
https://66.29.141.33:443/'https://myvegasportfol.io/wp-content/plugins/gutenverse/assets/css/frontend-icon.css 2 2
http://mail.myvegasportfol.io/wp-login.php 1 1
http://labadiphotography.com/wp-login.php 1 1
http://m.facebook.com 1 1
http://myworldshopping.co.za/wp-login.php 1 1
https://mail.myvegasportfol.io 1 1
http://www.artiseverywhere.fr/admin/index.php 1 1
https://museum-dereede.com/wp-login.php 1 1
http://mail.myvegasportfol.io/// 1 1
https://malucachu.cymru/wp-login.php 1 1
https://66.29.141.33:443 1 1
https://www.tiktok.com 1 20
https://www.goldenbeartoys.com/wp-login.php 1 1
https://wordpress.org 1 1
https://prostitutkivladivostokaarea.com/wp-login.php 1 1
https://l.instagram.com 1 1
http://mail.myvegasportfol.io///wp-json/wp/v2/users/ 1 1
https://l.facebook.com 1 1
https://visota.biz/manager/ 1 1
https://mail.myvegasportfol.io/favicon.ico 0 2
http://www.mariosassi.it/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 4 0
405 1 46
206 33 2256648
400 81 741
301 16596 707
404 6 602
500 1 1101
403 80 32063
409 1 1240
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-json/gutenverse-client/v1/form/init 3 -
/wp-json/wp_live_chat_support/v1/remote_upload 1 www.google.com
//wp-json/oembed/1.0/embed 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1019
66.29.141.33 14008 14008 11805817 20221231235722
68.183.179.69 80 80 2153990 20221221111856
20.234.36.135 57 58 1778559 20221223144103
5.78.45.216 57 58 1761459 20221207021517
51.178.26.255 56 56 1702691 20221203122354
80.76.51.29 53 53 1550458 20221221135523
159.223.68.185 52 52 1375642 20221209110302
50.19.5.64 50 80 1845071 20221226115040
147.182.212.63 48 48 0 20221202001944
178.128.219.156 32 32 861596 20221223131212
5.75.225.86 27 27 792435 20221202232756
45.138.16.66 22 22 3496550 20221231155628
49.37.192.72 21 49 2044497 20221202051504
70.180.172.75 17 120 6358020 20221230181139
143.198.215.52 16 16 426584 20221206150843
159.89.200.187 16 16 430798 20221214215719
143.198.219.109 16 16 426584 20221202131456
128.199.132.190 16 16 430798 20221215145329
152.89.196.13 16 16 367810 20221228014210
139.59.119.95 16 16 426587 20221201123323
157.245.193.182 16 16 430798 20221212121701
157.230.253.117 16 16 430798 20221209210422
146.190.94.199 16 16 430798 20221223122915
143.198.211.89 16 16 426584 20221202192801
139.59.115.5 16 16 430798 20221229142628
35.197.101.47 1 1 403 20221209092218
134.122.124.233 2 2 61402 20221215211634
45.33.58.192 2 2 62598 20221231231035
162.241.2.250 1 1 0 20221218203139
61.6.253.23 1 1 186 20221201194705
76.218.255.18 6 42 4214400 20221202142933
208.109.30.225 2 2 806 20221208151749
35.237.28.131 5 5 719454 20221217020714
34.220.32.208 0 1 142 
31.223.128.106 1 1 186 20221201194320
5.75.160.45 1 1 30701 20221228124041
95.214.52.156 5 5 1050 20221208005912
93.158.90.153 1 1 30701 20221210222637
64.227.184.160 1 1 403 20221229205220
195.74.38.121 2 2 806 20221222044037
206.190.151.180 1 1 403 20221222044029
149.56.150.237 6 6 768873 20221227230426
192.169.81.142 1 1 403 20221215124919
41.216.184.181 1 1 403 20221231022103
64.124.8.43 1 1 308 20221210163813
51.15.160.148 2 2 4140 20221205024633
64.124.8.28 0 8 1671401 
205.169.39.63 2 2 61101 20221210014854
50.62.176.105 2 2 806 20221215124327
23.129.64.210 5 5 1050 20221207093153
50.62.176.218 2 2 806 20221206202810
87.247.244.249 1 1 403 20221221012320
147.182.249.22 1 1 2136 20221206071305
46.35.252.130 2 2 57529 20221214060917
77.238.109.123 1 1 403 20221207022708
143.244.47.42 3 3 76722 20221211064904
45.154.98.220 5 5 1050 20221207182805
77.105.36.194 2 2 806 20221222043833
71.18.255.92 5 39 3906673 20221229125027
89.155.155.137 1 1 186 20221201194917
192.99.57.46 1 1 178478 20221213050710
205.177.85.130 2 2 4121 20221230043404
208.109.34.70 1 1 232 20221205222238
216.55.146.52 5 5 2015 20221209015500
103.82.22.46 1 1 178480 20221225145012
128.65.126.240 2 2 806 20221206203252
15.184.18.31 1 1 403 20221208151844
186.234.80.204 2 2 806 20221215125111
198.235.24.180 1 1 178480 20221224232406
51.68.11.223 1 1 403 20221229092554
198.235.24.154 1 1 178480 20221217031642
198.71.228.68 2 2 806 20221222043308
34.220.220.116 1 1 30701 20221209222730
103.112.244.97 1 1 403 20221208151949
77.227.11.6 1 1 186 20221201194040
103.204.129.191 1 1 25276 20221201034009
185.170.114.125 5 5 1050 20221207214343
210.247.245.178 1 1 403 20221230112218
193.231.39.250 2 2 806 20221220132021
148.244.74.10 1 1 186 20221201194924
34.83.145.5 1 1 403 20221230124655
204.137.162.175 1 1 186 20221201194114
198.235.24.145 1 1 178480 20221217061357
159.65.188.178 1 1 178478 20221208075959
54.187.18.75 1 1 30701 20221223222928
42.112.30.118 1 1 403 20221208033949
192.46.216.49 1 1 25575 20221224120133
157.7.218.183 1 1 403 20221220132504
54.202.212.71 0 1 142 
64.124.8.45 2 2 31746 20221210225422
77.35.135.109 2 2 4138 20221231224840
185.86.18.229 2 2 356960 20221231220040
107.77.230.203 7 41 2549827 20221216155616
132.148.120.7 2 2 806 20221208151535
95.111.252.99 1 1 403 20221218211557
198.71.227.31 2 2 806 20221222041951
23.179.32.103 1 1 403 20221221090027
198.235.24.155 1 1 178478 20221209143941
148.163.79.56 1 1 403 20221208022014
93.159.230.87 2 2 61402 20221225094028
107.77.231.168 14 86 6826731 20221202175723
192.185.179.137 1 1 0 20221223052532
185.2.6.21 1 1 403 20221220094031
103.136.220.222 0 12 1163023 
46.240.140.238 1 1 186 20221201194939
161.35.86.230 1 1 25276 20221201035508
184.168.118.14 1 1 178480 20221221190158
101.68.211.2 2 2 356960 20221229003319
50.18.84.247 1 1 30701 20221216111219
93.191.158.24 1 1 403 20221229070303
34.78.6.216 1 1 30701 20221212155809
69.10.40.142 1 1 0 20221207235416
144.126.136.9 1 1 403 20221219132028
147.160.184.81 5 38 3683412 20221221054815
78.135.82.192 1 1 403 20221220105543
35.209.181.16 1 1 403 20221229092501
49.228.51.221 1 1 186 20221201194937
37.128.148.68 2 2 356960 20221229073933
122.43.233.229 2 2 4138 20221230220203
132.148.165.98 2 2 806 20221206203311
35.239.142.40 1 1 403 20221207143205
91.204.113.101 1 1 186 20221201194302
34.76.146.130 1 1 0 20221214185523
192.185.83.59 1 1 178480 20221220170002
193.231.40.159 14 14 2492534 20221215040326
35.86.150.139 1 1 30701 20221221234237
183.136.225.46 9 13 569618 20221231034542
82.165.80.14 1 1 403 20221222044020
208.70.245.27 5 5 892400 20221222235314
178.159.37.125 1 1 25275 20221204081325
93.114.185.76 1 1 2136 20221206045303
157.7.188.193 2 2 178480 20221230014852
35.247.81.91 2 2 806 20221208233913
205.210.31.47 1 1 178480 20221224115209
77.94.250.171 1 1 178480 20221219210609
51.68.35.84 3 3 1209 20221230112248
41.36.61.7 1 1 186 20221201194659
108.167.132.54 2 2 356960 20221222103827
103.111.219.114 1 1 403 20221230214432
79.98.25.28 2 2 806 20221230133054
198.71.240.10 2 2 806 20221222042408
171.241.193.198 1 1 186 20221201194840
79.96.145.240 1 1 403 20221229162029
35.197.48.119 1 1 403 20221229070344
50.62.30.223 3 3 92103 20221224070818
193.189.100.194 5 5 1050 20221207084500
151.80.67.229 1 1 178480 20221228052926
118.27.30.26 1 1 178480 20221221172703
104.248.35.154 1 1 2136 20221205234724
160.153.146.67 2 2 806 20221206202845
184.168.120.230 2 2 806 20221222044008
109.70.100.25 5 5 1050 20221207230156
50.87.144.149 1 1 232 20221205225128
216.55.146.73 5 5 2015 20221209092155
216.55.146.49 3 3 1209 20221209083225
45.158.48.49 1 1 30701 20221218012208
93.159.230.88 1 1 30701 20221216194332
191.223.75.53 1 1 186 20221201194930
192.185.4.78 1 1 0 20221218195810
216.55.146.55 6 6 2418 20221209083218
77.244.33.7 1 1 186 20221201194758
190.213.146.54 1 1 186 20221201194847
177.68.214.59 1 1 186 20221201194143
92.205.129.7 5 5 1050 20221207194623
195.38.166.154 1 1 232 20221204232249
47.103.0.49 2 2 806 20221230204359
35.194.118.154 1 1 232 20221205224232
123.30.238.199 1 1 403 20221230074647
64.37.52.52 2 2 806 20221222043907
195.30.85.130 1 1 178480 20221221055704
69.49.117.143 10 10 4030 20221209092221
69.167.138.22 2 2 806 20221230230844
149.34.246.122 1 1 178480 20221225103728
72.47.192.112 1 1 403 20221230051653
185.184.155.18 1 1 403 20221220154655
200.93.72.241 1 1 186 20221201194137
35.188.34.46 1 1 403 20221229062143
87.236.176.169 1 1 30701 20221224003331
205.210.31.29 1 1 178478 20221210213525
45.76.186.94 1 1 232 20221204202513
205.196.223.27 1 1 178478 20221212082424
103.171.180.119 1 1 403 20221229020250
109.95.158.2 2 2 806 20221215124406
185.246.220.114 1 1 0 20221212094445
182.50.135.76 2 2 806 20221215124753
91.230.110.62 1 1 403 20221208053914
5.180.200.21 1 1 178480 20221222020523
154.159.244.60 1 1 186 20221201194307
162.214.159.190 2 2 356960 20221224123022
69.171.251.20 3 17 1086610 20221206222450
185.181.60.189 1 1 30701 20221216050057
54.219.157.69 1 1 30701 20221209190256
185.220.101.7 5 5 1050 20221208045350
1.0.191.28 1 1 186 20221201194711
176.67.18.201 1 1 30400 20221205001125
50.87.224.231 1 1 232 20221205013227
103.104.73.237 1 1 178480 20221222152056
69.171.251.7 1 7 1039491 20221206222449
144.76.75.50 1 1 403 20221229050427
35.185.116.133 4 4 366910 20221226202437
34.95.44.91 1 1 403 20221207195654
50.62.177.84 2 2 806 20221206203047
208.113.217.170 4 4 532563 20221203210404
35.90.114.59 1 1 30701 20221221222545
91.134.248.211 1 1 178480 20221219104328
149.18.60.148 4 4 123298 20221231170838
103.144.169.232 1 1 186 20221201194346
46.217.188.1 1 1 186 20221201194620
134.209.96.129 2 2 61358 20221216190020
