Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3494143346 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831499880 1 0000000000000000 100 0 0 10 8
   2: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1831367322 1 0000000000000000 100 0 0 10 5
   3: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 1831269366 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4083031464 1 0000000000000000 100 0 0 10 50
   5: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4083031466 1 0000000000000000 100 0 0 10 50
   6: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3201563597 1 0000000000000000 100 0 0 10 256
   7: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3201563598 1 0000000000000000 100 0 0 10 256
   8: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831395294 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831395282 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   468        0 3493645490 1 0000000000000000 100 0 0 10 0
  11: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   475        0 1867793989 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831395300 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   484        0 3243915277 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831602894 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4083031470 1 0000000000000000 100 0 0 10 50
  16: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   476        0 29373 1 0000000000000000 100 0 0 10 0
  17: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2888132543 1 0000000000000000 100 0 0 10 0
  18: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831395298 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3677651652 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1831395280 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25909 1 0000000000000000 100 0 0 10 0
  22: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4083031468 1 0000000000000000 100 0 0 10 50
  23: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3201563593 1 0000000000000000 100 0 0 10 256
  24: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3201563594 1 0000000000000000 100 0 0 10 256
  25: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:8108 01 00000000:00000000 02:00062480 00000000   484        0 4128324789 2 0000000000000000 20 4 1 10 18
  26: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:DFBA 01 00000000:00000000 02:000A6508 00000000   484        0 4134383340 2 0000000000000000 21 4 29 10 18
  27: 00000000000000000000000001000000:81E8 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:0000037F 00000000     0        0 0 3 0000000000000000
  28: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:81CA 06 00000000:00000000 03:0000036E 00000000     0        0 0 3 0000000000000000
  29: 00000000000000000000000001000000:D3B4 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:0000106D 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:ECFA 00000000000000000000000001000000:008F 06 00000000:00000000 03:000011C2 00000000     0        0 0 3 0000000000000000
  31: 00000000000000000000000001000000:C192 00000000000000000000000001000000:008F 06 00000000:00000000 03:0000002B 00000000     0        0 0 3 0000000000000000
  32: 00000000000000000000000001000000:DFBA 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000A6508 00000000  2703        0 4134444185 2 0000000000000000 20 4 24 10 18
  33: 00000000000000000000000001000000:81CA 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:0000036E 00000000     0        0 0 3 0000000000000000
  34: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:81E8 06 00000000:00000000 03:0000037F 00000000     0        0 0 3 0000000000000000
  35: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:CC64 06 00000000:00000000 03:00000705 00000000     0        0 0 3 0000000000000000
  36: 00000000000000000000000001000000:81D8 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:0000037D 00000000     0        0 0 3 0000000000000000
  37: 00000000000000000000000001000000:ECFC 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001228 00000000     0        0 0 3 0000000000000000
  38: 00000000000000000000000001000000:C4C0 00000000000000000000000001000000:030F 06 00000000:00000000 03:00001734 00000000     0        0 0 3 0000000000000000
  39: 00000000000000000000000001000000:008F 00000000000000000000000001000000:804C 06 00000000:00000000 03:00001616 00000000     0        0 0 3 0000000000000000
  40: 00000000000000000000000001000000:803E 00000000000000000000000001000000:008F 06 00000000:00000000 03:0000142B 00000000     0        0 0 3 0000000000000000
  41: 00000000000000000000000001000000:8108 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00062481 00000000  4218        0 4128328786 2 0000000000000000 20 4 0 10 18

Hry