Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/self/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 109550222810180 51985027493    0    0    0     0          0         0 109550222810180 51985027493    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6: 25832740052191 42242746413    0 20008480 20008480     0          0  35051441 56327996283263 51852008657    0    0    0     0       0          0
  eth7: 25386521599113 40078688939    0 14453210 14453210     0          0  34998830 60852897754071 55300074483    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1104034   15425    0    0    0     0       0          0
 bond0: 51219261651304 82321435352    0 34461690 34461690     0          0  70050271 117180894037334 107152083140    0    0    0     0       0          0
bond0.1000: 48394792342120 57256239041    0    0    0     0          0    276527 95168299714604 56938711178    0    0    0     0       0          0
bond0.999: 517647127136 2847888815    0    0    0     0          0    276537 18870322127797 1389633103    0    0    0     0       0          0

Hry