Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  63887024483 1159389728 15202397466 55355040296 412991263 759933165 1415217341 0 0 0
cpu0 1461641782 29383058 419227903 1433261770 10845246 21120367 73271101 0 0 0
cpu1 1626503270 29438263 355521048 1401103878 10599029 18285267 13724154 0 0 0
cpu2 1482524667 28925485 417724691 1417885019 10638357 20601648 71543392 0 0 0
cpu3 1600122860 28924430 355570335 1430489820 10740710 17970416 12060199 0 0 0
cpu4 1552134140 30825656 404043891 1414380942 10709606 19716098 18506652 0 0 0
cpu5 1597028202 28798378 353298092 1437628630 10753083 17841516 11150158 0 0 0
cpu6 1560393703 30106197 402226446 1409675844 10629997 19582993 18196301 0 0 0
cpu7 1590645422 28600086 349641161 1449426680 10812215 17389006 10510269 0 0 0
cpu8 1572366721 29775032 399992516 1401266390 10600155 19362867 18028457 0 0 0
cpu9 1587272734 28433682 348497011 1454602834 10839637 17329128 10238191 0 0 0
cpu10 1518770787 27004529 411637611 1394061401 10356663 20167305 69859626 0 0 0
cpu11 1582930779 28361190 347603118 1460092779 10857613 17253091 10223441 0 0 0
cpu12 1522726121 26663099 411481280 1390268884 10293717 20226679 70202174 0 0 0
cpu13 1578939634 28093337 347081073 1465224905 10879628 17340798 9869316 0 0 0
cpu14 1525725574 26433167 412517434 1385775330 10164216 20702188 70379414 0 0 0
cpu15 1578785022 28068514 349342838 1462333537 10800881 17869601 9953515 0 0 0
cpu16 1686157073 31215044 403879327 1283656325 9713268 20315581 17312471 0 0 0
cpu17 1575526505 27935932 348580712 1466742808 10836058 17767791 9873207 0 0 0
cpu18 1523692278 25911427 410774035 1376396106 9858270 20871469 84515103 0 0 0
cpu19 1572478334 27892621 348182026 1470163604 10870825 17792043 9849904 0 0 0
cpu20 1588891453 30011167 417239259 1316644108 9898873 20544772 69234026 0 0 0
cpu21 1668481638 31436443 344001485 1377051392 10205359 17591855 9407612 0 0 0
cpu22 1586357753 28937759 415191677 1316265401 9744940 20508495 75914366 0 0 0
cpu23 1671574571 31302263 347845538 1370360197 10283957 17647569 9376233 0 0 0
cpu24 1587339481 28310222 414742040 1322668985 9898154 20441892 69520439 0 0 0
cpu25 1672491133 31167196 348053264 1369547260 10258148 17579148 9334707 0 0 0
cpu26 1594059975 28242030 414077866 1316656310 9855435 20492139 69724439 0 0 0
cpu27 1675738474 31213408 345858712 1369148028 10319010 17256125 9181759 0 0 0
cpu28 1594964713 27887704 412256850 1318914595 9900095 20223123 69198882 0 0 0
cpu29 1675783990 30995606 345421836 1369903238 10339562 17211698 9109436 0 0 0
cpu30 1606152396 28106155 412367601 1307422700 9794791 20217348 69256200 0 0 0
cpu31 1678969753 31039689 345252141 1366959652 10317190 17230434 9071046 0 0 0
cpu32 1605078250 27748642 411678368 1309541739 9741687 20168672 69268054 0 0 0
cpu33 1681853081 31110855 346399411 1362766637 10308608 17320760 9054355 0 0 0
cpu34 1610506680 27774996 413470135 1301312117 9658005 20645835 69722872 0 0 0
cpu35 1680110174 31012712 348603132 1361543276 10256287 17838608 9200952 0 0 0
cpu36 1444407544 23065786 411395345 1467846522 10337403 20976926 71867863 0 0 0
cpu37 1681626759 31050828 348764011 1359971318 10215386 17812970 9170321 0 0 0
cpu38 1602024833 27245730 414510338 1308368383 9647619 20845823 70161713 0 0 0
cpu39 1684246203 30941390 348445892 1357710934 10211559 17873099 9175003 0 0 0
intr 274966525865 96 0 0 0 1911 0 0 0 1 1 25705475 0 0 0 0 0 0 0 407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202371382 853659694 858895940 857001660 862754602 864358595 865223810 867829150 860874075 861927906 862894172 817212325 826628673 826402799 832472001 834032100 832211517 832961934 827053275 827731045 826274361 951662946 936909031 928538834 920124857 917275365 908484239 901946598 893280525 858846185 878764714 881709061 877277946 877746336 875407077 876996252 869909062 0 0 865491836 859538581 890094939 858532818 0 0 17383851 17383851 17383851 17383851 17383851 17383851 17383851 17383851 0 0 0 0 17383813 17383813 17383813 17383813 17383813 17383813 17383813 17383813 0 1 2864134739 2335340807 2234483795 2191449622 2243807745 2248148379 3168321488 2123222565 0 1 2318929172 2427283994 2208201767 2419951345 2416952277 2311464146 2624716478 2318585095 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2009544386145
btime 1747662778
processes 5558905376
procs_running 12
procs_blocked 0
softirq 324321513136 90 3884317251 260987422 3148899998 341838 212 2363559815 758848316 18543373 353402213

Hry