Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  63918071935 1160011601 15210249706 55395753941 413112955 760389705 1416278414 0 0 0
cpu0 1462368483 29398017 419444997 1434270788 10848186 21133792 73329505 0 0 0
cpu1 1627347140 29459063 355720577 1402063545 10602356 18296328 13732992 0 0 0
cpu2 1483268570 28938944 417938648 1418884437 10641194 20614631 71599833 0 0 0
cpu3 1600928458 28943644 355765820 1431496471 10743991 17980814 12067518 0 0 0
cpu4 1552922470 30842066 404249309 1415388800 10712581 19728325 18517267 0 0 0
cpu5 1597830815 28819099 353489719 1438642506 10756482 17851797 11156460 0 0 0
cpu6 1561188448 30120787 402433831 1410677873 10632955 19595215 18206394 0 0 0
cpu7 1591437141 28617316 349828265 1450460934 10815393 17398926 10515990 0 0 0
cpu8 1573160834 29788821 400195674 1402273855 10603146 19375001 18038130 0 0 0
cpu9 1588056681 28452090 348681754 1455646605 10843030 17338990 10243616 0 0 0
cpu10 1519533642 27017503 411850898 1395046568 10359480 20180450 69913910 0 0 0
cpu11 1583697315 28380771 347788981 1461151523 10860946 17263016 10228864 0 0 0
cpu12 1523491032 26674776 411695556 1391251770 10296426 20239404 70257679 0 0 0
cpu13 1579712158 28112990 347263976 1466281293 10882874 17350604 9874465 0 0 0
cpu14 1526493599 26446169 412730393 1386755135 10167076 20715193 70434381 0 0 0
cpu15 1579546358 28084443 349525161 1463404634 10804180 17879562 9958644 0 0 0
cpu16 1687057331 31228889 404090971 1284552063 9715934 20328173 17321469 0 0 0
cpu17 1576298428 27953475 348764633 1467800878 10839349 17777835 9878280 0 0 0
cpu18 1524442210 25924589 410981790 1377372363 9860957 20884486 84597180 0 0 0
cpu19 1573235913 27910562 348361737 1471239705 10874250 17801890 9854877 0 0 0
cpu20 1589664532 30025189 417453459 1317617416 9901605 20558139 69288140 0 0 0
cpu21 1669205708 31453290 344175964 1378166657 10208652 17601620 9412674 0 0 0
cpu22 1587134707 28951049 415403589 1317236264 9747700 20521296 75970820 0 0 0
cpu23 1672340377 31322520 348023693 1371427719 10287247 17657432 9381164 0 0 0
cpu24 1588105468 28323447 414954588 1323652542 9900873 20454709 69575045 0 0 0
cpu25 1673256087 31184726 348229521 1370620434 10261524 17588940 9339552 0 0 0
cpu26 1594814839 28253709 414287499 1317651395 9858154 20505357 69780002 0 0 0
cpu27 1676512922 31228684 346034855 1370214599 10322369 17265778 9186563 0 0 0
cpu28 1595732970 27900149 412467787 1319896987 9902830 20235930 69253959 0 0 0
cpu29 1676565935 31012547 345596728 1370961620 10342926 17221358 9114180 0 0 0
cpu30 1606932339 28118590 412580147 1308391292 9797471 20230061 69312273 0 0 0
cpu31 1679761090 31056598 345428458 1368007840 10320440 17240144 9075749 0 0 0
cpu32 1605849117 27760387 411891066 1310521565 9744399 20181790 69321656 0 0 0
cpu33 1682639214 31127955 346574849 1363820163 10311774 17330483 9059181 0 0 0
cpu34 1611285180 27787744 413682333 1302282326 9660655 20658708 69778808 0 0 0
cpu35 1680920727 31028826 348777712 1362574402 10259486 17848577 9205668 0 0 0
cpu36 1445051216 23076633 411600714 1468955013 10340140 20990079 71925518 0 0 0
cpu37 1682412578 31068576 348940718 1361022999 10218726 17822941 9175082 0 0 0
cpu38 1602804449 27257732 414724010 1309338393 9650321 20858874 70215246 0 0 0
cpu39 1685065438 30959213 348619311 1358732547 10214856 17883035 9179659 0 0 0
intr 275850161042 96 0 0 0 1911 0 0 0 1 1 25719995 0 0 0 0 0 0 0 407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202487062 853937194 859151418 857270617 863011706 864631972 865481154 868081840 861127951 862185719 863169153 817464325 826885826 826659522 832735963 834295842 832466831 833214175 827300524 827989795 826542827 951947695 937198762 928838531 920411176 917572707 908765524 902218192 893560183 859111000 879037464 881977994 877551854 878013886 875670126 877258911 870171360 0 0 865749263 859806519 890358211 858798604 0 0 17394154 17394154 17394154 17394154 17394154 17394154 17394154 17394154 0 0 0 0 17394117 17394117 17394117 17394117 17394117 17394117 17394117 17394117 0 1 2868489200 2339726534 2238955823 2195857491 2248125523 2252380341 3175349888 2127536569 0 1 2324122400 2432569434 2213486585 2425140802 2422155336 2321995150 2629905504 2323752797 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2010363279334
btime 1747662778
processes 5561540719
procs_running 24
procs_blocked 0
softirq 324905786464 90 3911238242 261009987 3255107641 342003 212 2366798956 921568638 18559792 638548295

Hry