Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 109550219587862 51985025561    0    0    0     0          0         0 109550219587862 51985025561    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6: 25832739074503 42242744951    0 20008480 20008480     0          0  35051440 56327995233410 51852007499    0    0    0     0       0          0
  eth7: 25386520471905 40078687405    0 14453210 14453210     0          0  34998829 60852895710509 55300072271    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1104034   15425    0    0    0     0       0          0
 bond0: 51219259546408 82321432356    0 34461690 34461690     0          0  70050269 117180890943973 107152079771    0    0    0     0       0          0
bond0.1000: 48394790316750 57256236768    0    0    0     0          0    276527 95168296686272 56938708769    0    0    0     0       0          0
bond0.999: 517647126963 2847888812    0    0    0     0          0    276537 18870322124660 1389633101    0    0    0     0       0          0

Hry