Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/self/root/proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 109392343924282 51877439094    0    0    0     0          0         0 109392343924282 51877439094    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6: 25769491613116 42151912126    0 19990078 19990078     0          0  34996679 56248668034726 51775367189    0    0    0     0       0          0
  eth7: 25326920749937 39996723874    0 14440758 14440758     0          0  34944185 60765217475864 55191232046    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1103054   15411    0    0    0     0       0          0
 bond0: 51096412363053 82148636000    0 34430836 34430836     0          0  69940864 117013885510590 106966599235    0    0    0     0       0          0
bond0.1000: 48278772802300 57133725444    0    0    0     0          0    276102 95017257227143 56821343014    0    0    0     0       0          0
bond0.999: 515404280553 2839403940    0    0    0     0          0    276115 18858212658240 1382004041    0    0    0     0       0          0

Hry