Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 109494189013101 51946105942    0    0    0     0          0         0 109494189013101 51946105942    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6: 25805723442044 42204061781    0 20004524 20004524     0          0  35027201 56298828876554 51822801420    0    0    0     0       0          0
  eth7: 25360463458878 40044084798    0 14447438 14447438     0          0  34974643 60812069545994 55252145619    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1103614   15419    0    0    0     0       0          0
 bond0: 51166186900922 82248146579    0 34451962 34451962     0          0  70001844 117110898422548 107074947039    0    0    0     0       0          0
bond0.1000: 48344826103341 57207540926    0    0    0     0          0    276336 95111287338195 56892229204    0    0    0     0       0          0
bond0.999: 516617281807 2843518360    0    0    0     0          0    276353 18859090708024 1386118890    0    0    0     0       0          0

Hry