Heray-Was-Here
Server : LiteSpeed
System : Linux server310.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : myveqfxv ( 6863)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 109494175864483 51946094260    0    0    0     0          0         0 109494175864483 51946094260    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6: 25805721541034 42204055506    0 20004524 20004524     0          0  35027192 56298823347624 51822795144    0    0    0     0       0          0
  eth7: 25360461381475 40044077879    0 14447438 14447438     0          0  34974633 60812058474452 55252134744    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1103614   15419    0    0    0     0       0          0
 bond0: 51166182923367 82248133398    0 34451962 34451962     0          0  70001825 117110881825008 107074929890    0    0    0     0       0          0
bond0.1000: 48344822367260 57207528826    0    0    0     0          0    276335 95111271069871 56892217387    0    0    0     0       0          0
bond0.999: 516617281807 2843518360    0    0    0     0          0    276353 18859090708024 1386118890    0    0    0     0       0          0

Hry